| 1 | Name | king chili pepper powders |
| 2 | Model | length: above 10 cm |
| 3 | Grade | A, B & C |
| 4 | Color | purplish red, bright red, yellow red |
| 5 | Material | |
| 6 | ASTA | 60, 80, 100,120,140,160,180,200,220,240 |
| 7 | Origin | Cameroon |
| 8 | SHU | 70000 max |
| 9 | Admixture | |
| 10 | Crushed | 4% max |
| 11 | Moisture | 14% max |
| 12 | Cleaning method | dry washed |
| 13 | Certification | HACCP,Kosher,FDA |
| 14 | Quality | Qualified for EU,Japan ,USA,Mexico, etc. No Aflatoxin ,No Sudan Red. |
Main Products:
| Product item | Hot Degree(SHU) | Color value(ASTA) | Moisture |
| Table Whole Paprika (Guajjo) | 500max | 15%-17% | |
| Sweet Paprika Pods | 500max | 60 - 240 | 15%-17% |
| Paprika powder | 500max | 60 - 240 | 15%-17% |
| Paprika crushed | 500max | 60 - 240 | 15%-17% |
| Paprika Flakes | 500max | 60 - 240 | 15%-17% |
| Paprika Seeds | |||
| Paprika Seeds Powder | |||
| Dry Hot Red Chaotian Chili(TianYing Chili ,TianJinChili) | 10000-30000 | 13%-15% | |
| Yidu Red Chili | 5000-8000 | ≤16% | |
| Jinta Red chili(Puya) | 7000-9000 | ≤16% | |
| American Red Chili | 10000-15000 | ≤17% | |
| HongLong Dried Chili | 5000 | ≤16% | |
| Yunnan Chili(QiuBei Chili) | |||
| Bullet Chili | >30000 | 16%-18% | |
| Chili powder | 1000-50 000 | 6-30mesh | |
| Chili crushed | 1000-50 000 | 6-30mesh | |
| Chili flakes | 1000-50 000 | 6-30mesh | |
| Chili Ring | As Request | ||
| Chili Seeds |
Packaging & Shipping
25kg/inner polybag and outer paper bag or as customer’s request .
Container Loading :40HQ :24MT,20FT :16MT
Shipping Time:15 workdays after get the deposit